Peptide Search Results
Search for: P15390 in all
Found 16 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02818 | Sodium channel type 4 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 48 nM | 10.1021/acs.jmedchem.0c01107, 33078946 | |
| DICL_Pep_07023 | Sodium channel protein type 4 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 54.3 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_04379 | Sodium channel type 4 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 61 nM | 10.1016/j.bbrc.2020.09.103, 33004176 | |
| DICL_Pep_06385 | Sodium channel protein type 4 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: 69 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_04618 | Sodium channel protein type 4 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 90 nM, Kd: 50 nM | 10.1074/jbc.M704616200, 17724025 | |
| DICL_Pep_07076 | Sodium channel protein type 4 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 90 nM | 10.1074/jbc.M704616200, 17724025 | |
| DICL_Pep_07024 | Sodium channel protein type 4 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 204 nM | 10.1021/jm200839a, 21962108 | |
| DICL_Pep_00212 | Sodium channel type 4 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 479.6 nM | 10.3390/toxins12090529, 32824960 | |
| DICL_Pep_00203 | Sodium channel type 4 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 515 nM | 10.3390/toxins12090529, 32824960 | |
| DICL_Pep_06383 | Sodium channel protein type 4 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: 2100 nM | 10.1021/acs.jmedchem.9b01409, 31986036 |
0 items selected